Treasure Cup May One Piece 2026 - Venezia
Regional

Take Part in One Piece Card Game Regional - Venezia to Win Amazing Exclusive Prizes!
Event Type:
ONE PIECE REGIONAL (TOURNAMENT LEVEL 4)
The One Piece Card Game Regional - Venezia is a competitive event, open to all One Piece Card Game players.
Date:
May 24th 2026
Format:
Constructed
Location:
Venezia Terminal Passeggeri 103
Marittima Fabbricato 248 —30135 Venezia
How to reach the event location
To participate in this event, each participant must be equipped with:
- a tournament legal One Piece Card Game deck;
- a Bandai ID (if you don't have a Bandai ID you can create here)
- a smartphone connected to the internet with the Bandai TCG Plus app installed;
- a Play ID (It is used for the registration and payment procedure for the tournament)
Registration:
WAITING LIST
ONLY WAITING LIST AVAILABLE PLEASE CLICK ON THE BUTTON ON THE TOP OF THE PAGE THAT WILL REDIRECT YOU TO A GOOGLE FORM. The guide on how to fill out the Google form can be found below.
POS 1-768 AFTER REGISTRATION FORM
WAITING LIST (UPDATED 09/03/2026)
Check this guide to fill the google form for tournament registration
If you don't have a Bandai ID (Bandai Namco ID, you can find it in your profile page in https://www.bandai-tcg-plus.com/ under Membership No), please make sure to create one before registering
Bandai ID Registration Link
If you don't have a Play ID (Play-System ID), please make sure to create one before registering
Italian Players Play ID Registration Link
Non-Italian Players Play ID Registration Link
Please make sure all your data are correct while submitting the google form, otherwise your application will be discarded.
The registration list follows the order of google form submission: first players to submit the form will be on top of the list.
Players eligible to receive a ticket, will receive a proper link to proceed with the purchase (starting from the next day ): the link is not transferable and is unique and is linked to the name and surname, bandai id and email provided when filling out the google form, ticket purchase is by Paypal or credit card, the link will remain active for 24 hours, after 24 hours the right to register will be lost and a new registration link will be sent to the next player registered with the google form.
Purchased tickets are non-transferable, but can be refunded until the 16th of May, please contact us via email at tornei@gametrade.it, commission fees of 3,00 € will be deducted from the refund. After this date no ticket can be refunded.
There will be a waiting list (will be visible here and on facebook) based on the order of registration on the google form, it will be updated weekly, from 16th May no more registration links will be sent and the waiting list will be final, from May 16th until May 23th at 10:30 am tournament start time, if we receive cancellations we will use the waiting list to call in chronological order the people waiting in a special area at the event location, these will participate in the tournament from the first round. Any spots that become available for players who do not show up for the tournament without notifying us will always be allocated using the waiting list, but players registered in this way will enter from the second round.
You cannot access the tournament area if you are not registered for the regional or one of its side events (information on side events will be given later).
Information and Schedule:
there will a number of Swiss Rounds based on the total number of participants.
Each Swiss Round lasts 30 minutes + 5 minutes extra time with Best of One Matches.
Swiss Only
Event Capacity: 768 Players
Deck List Required with TCG+ Bandai app.
Entry Fee and Participation Prize:
- Entry Fee: 38,00 € ( OPCG Booster Pack x6) *
*Physical Participation in the event is mandatory in order to receive the participation prize.
Prize
Participation
- OPCG Booster Pack x6
Top 256 (When the event is for 512 players or more)
TOP 128
TOP 64
Top 32
- ・Elbaph Luffy DON!! Card x1
Top 16
Top 8
Top 4
2nd Place
- ・2026 Treasure Cup 2nd Place Playmat x1
- ・Promotion Sleeve Marco x1 pack
- ・Uncut Sheet [OP14-EB04] x1
Champion
- ・2026 Treasure Cup Champion Playmat x1
- ・Event Pack Vol.8 x1
- ・Promotion Sleeve Marco x1 pack
- ・Uncut Sheet [OP14-EB04] x1
- ・Elbaph Luffy DON!! Card x1
Distribuzione per l'Europa:

Sito: www.gametrade.it
Email: info@gametrade.it
Elenco Organizzatori Definitivo
| Data | Location | Indirizzo | Nazione | Formato | Contatta | Google Cal. | RIS |
|---|---|---|---|---|---|---|---|
| 24/05/2026 10:30 | Venezia Terminal Passeggeri 103 | marittima fabbricato 248 3013 venezia (VE) | Italia | Constructed | CONTATTA |
Giocatori Registrati
| N# | DATA PREREG. | PLAY ID | GIOCATORE |
|---|---|---|---|
| 1 | 09/03/2026 11:26:42 | 6600016816 | Marco Barbetta |
| 2 | 09/03/2026 11:26:46 | 4300015668 | Fabio Frassinelli |
| 3 | 09/03/2026 11:28:16 | 2100014117 | *********** |
| 4 | 09/03/2026 11:28:51 | 2400014456 | *********** |
| 5 | 09/03/2026 11:29:16 | 5600018161 | Jacopo Tantimonaco |
| 6 | 09/03/2026 11:29:26 | 9000013894 | Haji-ghassemi Arman |
| 7 | 09/03/2026 11:29:34 | 1400016783 | Nicola Perazzini |
| 8 | 09/03/2026 11:29:34 | 7800009439 | Stylianos Sochos |
| 9 | 09/03/2026 11:30:13 | 0500009735 | *********** |
| 10 | 09/03/2026 11:30:16 | 1500018204 | Gabriele Saveri |
| 11 | 09/03/2026 11:30:18 | 1000014309 | *********** |
| 12 | 09/03/2026 11:30:32 | 9500016662 | Andrea Marusi Guareschi |
| 13 | 09/03/2026 11:30:41 | 6300019345 | Cristian De Cesare |
| 14 | 09/03/2026 11:30:54 | 4100019077 | *********** |
| 15 | 09/03/2026 11:30:56 | 4400020930 | Christian Falcone |
| 16 | 09/03/2026 11:31:21 | 6700014267 | *********** |
| 17 | 09/03/2026 11:31:34 | 3700020322 | Matteo Napoleone |
| 18 | 09/03/2026 11:31:36 | 3100018518 | Vittorio Piciocchi |
| 19 | 09/03/2026 11:31:43 | 8900013215 | *********** |
| 20 | 09/03/2026 11:31:44 | 2800016656 | Mirko Spurio |
| 21 | 09/03/2026 11:31:48 | 7800011665 | *********** |
| 22 | 09/03/2026 11:31:50 | 3200003811 | Matteo Marignani |
| 23 | 09/03/2026 11:31:51 | 5100018730 | Maicol Favino |
| 24 | 09/03/2026 11:31:57 | 5400009758 | *********** |
| 25 | 09/03/2026 11:31:58 | 7000017045 | Andrea Mutti |
| 26 | 09/03/2026 11:32:09 | 6200014010 | Gianluca Giuntoli |
| 27 | 09/03/2026 11:32:15 | 2700020239 | Francesco Scotti |
| 28 | 09/03/2026 11:32:18 | 4500010049 | *********** |
| 29 | 09/03/2026 11:32:22 | 1400011256 | Sergio Daliani-poli |
| 30 | 09/03/2026 11:32:43 | 9700018028 | *********** |
| 31 | 09/03/2026 11:33:00 | 8200012968 | *********** |
| 32 | 09/03/2026 11:33:00 | 8600014498 | *********** |
| 33 | 09/03/2026 11:33:01 | 6300016953 | *********** |
| 34 | 09/03/2026 11:33:06 | 5500018886 | *********** |
| 35 | 09/03/2026 11:33:09 | 3200015658 | Mario Romano |
| 36 | 09/03/2026 11:33:23 | 9400013188 | *********** |
| 37 | 09/03/2026 11:33:54 | 2900020707 | Antonio Capozzoli |
| 38 | 09/03/2026 11:33:56 | 3600012899 | *********** |
| 39 | 09/03/2026 11:34:12 | 9000009404 | Matteo Valsecchi |
| 40 | 09/03/2026 11:34:17 | 6700020141 | Erik Marsi |
| 41 | 09/03/2026 11:34:23 | 8600018256 | Salvatore Di Paola |
| 42 | 09/03/2026 11:34:29 | 7000009493 | *********** |
| 43 | 09/03/2026 11:34:32 | 6700011187 | Michele Lovato |
| 44 | 09/03/2026 11:34:35 | 9800009899 | *********** |
| 45 | 09/03/2026 11:34:56 | 2300013567 | Tommaso Alloro |
| 46 | 09/03/2026 11:34:56 | 7400001455 | *********** |
| 47 | 09/03/2026 11:35:05 | 6400000592 | Nicola Galvan |
| 48 | 09/03/2026 11:35:06 | 3900018260 | Francesco Meola |
| 49 | 09/03/2026 11:35:06 | 6500009162 | Tommaso Guastella |
| 50 | 09/03/2026 11:35:11 | 5800018345 | *********** |
| 51 | 09/03/2026 11:35:13 | 6600018658 | Andrea Menta |
| 52 | 09/03/2026 11:35:16 | 4800016548 | Michael Giambi |
| 53 | 09/03/2026 11:35:22 | 8100011208 | Marco Negro |
| 54 | 09/03/2026 11:35:29 | 0700012089 | Gioele Fabbri |
| 55 | 09/03/2026 11:35:34 | 2500012889 | *********** |
| 56 | 09/03/2026 11:35:36 | 5400013249 | *********** |
| 57 | 09/03/2026 11:35:37 | 0500013079 | Sebastiano Mikac |
| 58 | 09/03/2026 11:35:37 | 1600020687 | Giulio Laurenti |
| 59 | 09/03/2026 11:35:39 | 0100013923 | Cristiano Zampa |
| 60 | 09/03/2026 11:35:40 | 7600013333 | *********** |
| 61 | 09/03/2026 11:35:40 | 9200020373 | *********** |
| 62 | 09/03/2026 11:35:43 | 3400012239 | *********** |
| 63 | 09/03/2026 11:35:44 | 0700009340 | Alessandro Recusani |
| 64 | 09/03/2026 11:35:44 | 8100011758 | Francesco Liuzzi |
| 65 | 09/03/2026 11:35:46 | 3200012679 | Jacopo Fiorelli |
| 66 | 09/03/2026 11:35:56 | 9500010594 | Andrea Di Iorio |
| 67 | 09/03/2026 11:35:57 | 0500013693 | Angelo La Vecchia |
| 68 | 09/03/2026 11:36:04 | 9000018349 | Nicolo Bellavia |
| 69 | 09/03/2026 11:36:16 | 5200013991 | Paolo Merlo |
| 70 | 09/03/2026 11:36:16 | 5900010444 | Liberato Lo Conte |
| 71 | 09/03/2026 11:36:17 | 2500013558 | *********** |
| 72 | 09/03/2026 11:36:19 | 0700019239 | Lorenzo Visentin |
| 73 | 09/03/2026 11:36:25 | 3200009187 | *********** |
| 74 | 09/03/2026 11:36:27 | 6700006183 | Alessandro Leta |
| 75 | 09/03/2026 11:36:46 | 0900013006 | *********** |
| 76 | 09/03/2026 11:36:46 | 7700008742 | Marco Lombi |
| 77 | 09/03/2026 11:37:00 | 8600020226 | Francesco Pio Cozza |
| 78 | 09/03/2026 11:37:08 | 3700010424 | *********** |
| 79 | 09/03/2026 11:37:08 | 3800018509 | Daniele Marzilli |
| 80 | 09/03/2026 11:37:13 | 6400012296 | Nicolas Baldassarri |
| 81 | 09/03/2026 11:37:13 | 7400009219 | *********** |
| 82 | 09/03/2026 11:37:15 | 1500018754 | Edoardo Dusi |
| 83 | 09/03/2026 11:37:19 | 3600016703 | Gianluca De Donno |
| 84 | 09/03/2026 11:37:33 | 3800016859 | *********** |
| 85 | 09/03/2026 11:37:38 | 1800012411 | Iacobo Chioccioli |
| 86 | 09/03/2026 11:37:44 | 7400020573 | Fabio Santini |
| 87 | 09/03/2026 11:37:45 | 7000011225 | *********** |
| 88 | 09/03/2026 11:37:50 | 1000020265 | *********** |
| 89 | 09/03/2026 11:37:56 | 2700009159 | *********** |
| 90 | 09/03/2026 11:38:00 | 0100021108 | *********** |
| 91 | 09/03/2026 11:38:05 | 3700018086 | Edoardo Lorenzini |
| 92 | 09/03/2026 11:38:14 | 7700020326 | *********** |
| 93 | 09/03/2026 11:38:16 | 6300011435 | Alfredo De Blasio |
| 94 | 09/03/2026 11:38:19 | 4700015017 | Nikola Rajkovacic |
| 95 | 09/03/2026 11:38:20 | 8900017156 | Luca Sergio Cassani |
| 96 | 09/03/2026 11:38:26 | 0400010760 | *********** |
| 97 | 09/03/2026 11:38:29 | 1200009020 | *********** |
| 98 | 09/03/2026 11:38:33 | 8400016670 | *********** |
| 99 | 09/03/2026 11:38:41 | 9400011887 | Simone D'angiolini |
| 100 | 09/03/2026 11:38:53 | 3800009866 | Francesco Capece |
| 101 | 09/03/2026 11:38:58 | 5400009501 | Federico Mecozzi Marinangeli |
| 102 | 09/03/2026 11:39:00 | 1600013915 | *********** |
| 103 | 09/03/2026 11:39:03 | 1900018350 | Enes Rakaj |
| 104 | 09/03/2026 11:39:05 | 5800009125 | Bogdan Paulis |
| 105 | 09/03/2026 11:39:13 | 4200014100 | *********** |
| 106 | 09/03/2026 11:39:14 | 9400009871 | *********** |
| 107 | 09/03/2026 11:39:32 | 7000017339 | *********** |
| 108 | 09/03/2026 11:39:35 | 4300015026 | Nicola Tempra |
| 109 | 09/03/2026 11:39:38 | 3700018536 | Giordano Milella |
| 110 | 09/03/2026 11:39:40 | 1200013676 | Robin Linder |
| 111 | 09/03/2026 11:39:41 | 7300014222 | *********** |
| 112 | 09/03/2026 11:39:42 | 5800013652 | *********** |
| 113 | 09/03/2026 11:39:49 | 4100010553 | Jonathan Galletti |
| 114 | 09/03/2026 11:39:54 | 6800012966 | Nikolas Porciello |
| 115 | 09/03/2026 11:39:59 | 9800019238 | Luca Fantino |
| 116 | 09/03/2026 11:40:06 | 1100012484 | Rocco Christian Sorrenti |
| 117 | 09/03/2026 11:40:07 | 8300009513 | *********** |
| 118 | 09/03/2026 11:40:10 | 6400006266 | Eduard Abramov |
| 119 | 09/03/2026 11:40:17 | 7700012994 | Marco Cianella |
| 120 | 09/03/2026 11:40:18 | 1100010468 | *********** |
| 121 | 09/03/2026 11:40:18 | 1200019166 | Daniele Riolo |
| 122 | 09/03/2026 11:40:20 | 1400017874 | Angelo Gigliarano |
| 123 | 09/03/2026 11:40:21 | 2700018663 | Lorenzo Fumagalli |
| 124 | 09/03/2026 11:40:21 | 4800018858 | Jean Michael Arcega |
| 125 | 09/03/2026 11:40:22 | 7300016624 | *********** |
| 126 | 09/03/2026 11:40:23 | 9400011391 | William Pizzi |
| 127 | 09/03/2026 11:40:32 | 7900020160 | *********** |
| 128 | 09/03/2026 11:40:35 | 5100006182 | Gianluca Grillo |
| 129 | 09/03/2026 11:40:41 | 5400019243 | Andrea Mazzù |
| 130 | 09/03/2026 11:40:49 | 9300012390 | *********** |
| 131 | 09/03/2026 11:40:58 | 6900020169 | Elia Damiano Zanon |
| 132 | 09/03/2026 11:41:04 | 0500013712 | Bruno Piacentile |
| 133 | 09/03/2026 11:41:12 | 3600009958 | Emanuel Biasi |
| 134 | 09/03/2026 11:41:24 | 0500018331 | *********** |
| 135 | 09/03/2026 11:41:27 | 2700009306 | Antonio Festino |
| 136 | 09/03/2026 11:41:28 | 1600011393 | Cristiano De Giorgi |
| 137 | 09/03/2026 11:41:31 | 6000018254 | *********** |
| 138 | 09/03/2026 11:41:31 | 7500016266 | *********** |
| 139 | 09/03/2026 11:41:33 | 3200011579 | *********** |
| 140 | 09/03/2026 11:41:33 | 8300012243 | Simone Scarpantonio |
| 141 | 09/03/2026 11:41:48 | 3800015759 | *********** |
| 142 | 09/03/2026 11:41:52 | 0300012997 | Antonio Lanzani |
| 143 | 09/03/2026 11:42:02 | 2600016564 | Jan Walz |
| 144 | 09/03/2026 11:42:02 | 3400013458 | Andrea D'agostino |
| 145 | 09/03/2026 11:42:12 | 6700018795 | Tommaso Avigni |
| 146 | 09/03/2026 11:42:12 | 8700013655 | *********** |
| 147 | 09/03/2026 11:42:21 | 5600016631 | *********** |
| 148 | 09/03/2026 11:42:25 | 7300018512 | Tommaso Medici |
| 149 | 09/03/2026 11:42:33 | 0300018221 | *********** |
| 150 | 09/03/2026 11:42:43 | 2400014502 | Luca Gambino |
| 151 | 09/03/2026 11:42:45 | 6800004204 | Reda Yassifi |
| 152 | 09/03/2026 11:42:47 | 5900014192 | Gianmarco Scipioni |
| 153 | 09/03/2026 11:42:53 | 2100013383 | *********** |
| 154 | 09/03/2026 11:43:11 | 1600006335 | Luca Panini |
| 155 | 09/03/2026 11:43:15 | 3800009967 | Alfredo Valenti |
| 156 | 09/03/2026 11:43:20 | 6700016641 | *********** |
| 157 | 09/03/2026 11:43:22 | 8700012207 | Matteo Raffaelli |
| 158 | 09/03/2026 11:43:38 | 4400016832 | Andrea Ciabattoni |
| 159 | 09/03/2026 11:45:03 | 8900021106 | *********** |
| 160 | 09/03/2026 11:45:37 | 4700013459 | Vittorio Malagisi |
| 161 | 09/03/2026 11:45:39 | 3200012963 | *********** |
| 162 | 09/03/2026 11:45:42 | 3200021037 | George Petridis |
| 163 | 09/03/2026 11:45:43 | 1000006591 | Josef Schlosser |
| 164 | 09/03/2026 11:46:24 | 4100018867 | Riccardo Paparella |
| 165 | 09/03/2026 11:46:31 | 3600020405 | Nicolas Spanti |
| 166 | 09/03/2026 11:46:35 | 7800013067 | Cesar Rafael Almonte Mendoza |
| 167 | 09/03/2026 11:46:53 | 0200018560 | Riccardo Casalini |
| 168 | 09/03/2026 11:46:56 | 2900001955 | Salvatore Viscuso |
| 169 | 09/03/2026 11:46:57 | 6700009823 | *********** |
| 170 | 09/03/2026 11:47:20 | 3600013751 | Emanuele Fiorletta |
| 171 | 09/03/2026 11:47:39 | 3400011184 | Giacomo Potini |
| 172 | 09/03/2026 11:47:43 | 7900020344 | Samuele Pacini |
| 173 | 09/03/2026 11:47:57 | 2900011422 | Andrea Cantando |
| 174 | 09/03/2026 11:48:01 | 9600019173 | Gennaro Riccio |
| 175 | 09/03/2026 11:48:27 | 6300013149 | Gianluca Piredda |
| 176 | 09/03/2026 11:48:28 | 7800011142 | Gianluca D'incecco |
| 177 | 09/03/2026 11:48:34 | 5600020599 | David Umek |
| 178 | 09/03/2026 11:48:57 | 8300013628 | *********** |
| 179 | 09/03/2026 11:49:03 | 9500018606 | Ivan Boskovic Lorencin |
| 180 | 09/03/2026 11:49:06 | 7800020151 | Vittorio Orlandini |
| 181 | 09/03/2026 11:49:07 | 4900009977 | Antonio De Feudis |
| 182 | 09/03/2026 11:49:13 | 5600004065 | Michael Pagano |
| 183 | 09/03/2026 11:49:16 | 7200018925 | Giacomo Bernini Carri |
| 184 | 09/03/2026 11:49:18 | 1500016590 | Luca Landi |
| 185 | 09/03/2026 11:49:29 | 4200020552 | Antonio Fagiuoli |
| 186 | 09/03/2026 11:49:38 | 3800009114 | Stefano Masieri |
| 187 | 09/03/2026 11:49:40 | 1600011375 | Gianmarco Straccali |
| 188 | 09/03/2026 11:49:41 | 1200019111 | Rome Guarino |
| 189 | 09/03/2026 11:49:41 | 4200018142 | Andrea Adamoli |
| 190 | 09/03/2026 11:49:41 | 7600009329 | Riccardo Nebuloni |
| 191 | 09/03/2026 11:49:48 | 1200013557 | Gabriele Allegra |
| 192 | 09/03/2026 11:49:50 | 6100019235 | Domenico Carmelo Lucifora |
| 193 | 09/03/2026 11:49:51 | 1100016848 | *********** |
| 194 | 09/03/2026 11:49:59 | 1900020520 | Josip Koprčina |
| 195 | 09/03/2026 11:50:04 | 5600018235 | *********** |
| 196 | 09/03/2026 11:50:20 | 2400018654 | Marco Gregnanin |
| 197 | 09/03/2026 11:50:41 | 5500018400 | Gioele Ronchetti |
| 198 | 09/03/2026 11:50:44 | 3400014631 | Nicolò Ortolan |
| 199 | 09/03/2026 11:50:47 | 4900013376 | Alessandro Giorgi |
| 200 | 09/03/2026 11:50:50 | 6300011499 | Yuri Del Governatore |
| 201 | 09/03/2026 11:51:03 | 2300013811 | Simone Rubichi |
| 202 | 09/03/2026 11:51:19 | 0100016195 | Lorenzo Cerri |
| 203 | 09/03/2026 11:51:20 | 1600016811 | *********** |
| 204 | 09/03/2026 11:51:20 | 6500011004 | Gianluca Tamborrino |
| 205 | 09/03/2026 11:51:29 | 2100009425 | *********** |
| 206 | 09/03/2026 11:51:30 | 6300020297 | Vincenzo Di Leva |
| 207 | 09/03/2026 11:51:49 | 8900011107 | *********** |
| 208 | 09/03/2026 11:51:55 | 6500021085 | *********** |
| 209 | 09/03/2026 11:52:11 | 1800009158 | Francesco Martello |
| 210 | 09/03/2026 11:52:25 | 7900012398 | *********** |
| 211 | 09/03/2026 11:52:27 | 6500013259 | Riccardo Marino |
| 212 | 09/03/2026 11:52:37 | 6900011233 | Paolo Galbiati |
| 213 | 09/03/2026 11:52:43 | 5800010435 | Simone Balbi |
| 214 | 09/03/2026 11:52:43 | 9800020153 | Andrea Francesco Mauro |
| 215 | 09/03/2026 11:52:45 | 9800015847 | Simone Ielen |
| 216 | 09/03/2026 11:52:55 | 2100009324 | Giulio Agricola |
| 217 | 09/03/2026 11:53:08 | 3800014705 | Devid Molin |
| 218 | 09/03/2026 11:53:12 | 4400018326 | *********** |
| 219 | 09/03/2026 11:53:20 | 8300019154 | *********** |
| 220 | 09/03/2026 11:53:23 | 0000010908 | Mattia Orrico |
| 221 | 09/03/2026 11:53:36 | 7300004186 | Davide Ferrari |
| 222 | 09/03/2026 11:53:37 | 1500016022 | *********** |
| 223 | 09/03/2026 11:53:49 | 9000019191 | Giuseppe D'esposito |
| 224 | 09/03/2026 11:54:16 | 1200015748 | *********** |
| 225 | 09/03/2026 11:54:16 | 1500020852 | *********** |
| 226 | 09/03/2026 11:54:18 | 6600018410 | Jan Alfred Alvero |
| 227 | 09/03/2026 11:54:30 | 6900012829 | *********** |
| 228 | 09/03/2026 11:54:33 | 2300014621 | *********** |
| 229 | 09/03/2026 11:54:46 | 8900010539 | Mattia Robellini |
| 230 | 09/03/2026 11:55:10 | 2500019332 | *********** |
| 231 | 09/03/2026 11:55:13 | 0100013280 | Nicola Villamagna |
| 232 | 09/03/2026 11:55:58 | 4000020710 | Gabriele Paolicelli |
| 233 | 09/03/2026 11:56:29 | 8800020794 | Vincenzo Gattuso |
| 234 | 09/03/2026 11:56:55 | 6200020196 | Riccardo Valeri |
| 235 | 09/03/2026 11:56:56 | 1900012374 | *********** |
| 236 | 09/03/2026 11:57:15 | 6600020590 | *********** |
| 237 | 09/03/2026 11:57:15 | 7800009237 | Giuseppe Esposito |
| 238 | 09/03/2026 11:57:47 | 9400020667 | Tomáš Jaroš |
| 239 | 09/03/2026 11:58:03 | 3100016794 | Fabio Barbetta |
| 240 | 09/03/2026 11:58:36 | 2100013145 | *********** |
| 241 | 09/03/2026 11:58:36 | 8500019310 | Riccardo Turati |
| 242 | 09/03/2026 11:58:48 | 3200018581 | *********** |
| 243 | 09/03/2026 11:58:48 | 6300019794 | *********** |
| 244 | 09/03/2026 11:59:26 | 7600014213 | *********** |
| 245 | 09/03/2026 11:59:29 | 0300016719 | Matteo Sinatti |
| 246 | 09/03/2026 11:59:32 | 3100020542 | *********** |
| 247 | 09/03/2026 11:59:48 | 3400013027 | Max Bonesso |
| 248 | 09/03/2026 12:00:16 | 4300019480 | Omar Masbah |
| 249 | 09/03/2026 12:00:28 | 0900002109 | Marco De Iuliis |
| 250 | 09/03/2026 12:00:34 | 7900018392 | *********** |
| 251 | 09/03/2026 12:00:36 | 4100009481 | Giacomo Bolis |
| 252 | 09/03/2026 12:00:43 | 6100013084 | Paolo Marchioni |
| 253 | 09/03/2026 12:00:54 | 4700019958 | *********** |
| 254 | 09/03/2026 12:00:58 | 4900020259 | Michele Frisoni |
| 255 | 09/03/2026 12:01:02 | 3800014255 | Dietmar Holzer |
| 256 | 09/03/2026 12:01:03 | 0500013455 | William Munno |
| 257 | 09/03/2026 12:01:22 | 5800017364 | *********** |
| 258 | 09/03/2026 12:01:32 | 3300008326 | *********** |
| 259 | 09/03/2026 12:01:39 | 0300003098 | Dario Ponessa |
| 260 | 09/03/2026 12:01:56 | 0500013217 | Federico Monterastelli |
| 261 | 09/03/2026 12:02:03 | 0700018377 | Roberto Ascheri |
| 262 | 09/03/2026 12:02:10 | 4100020451 | Pasquale Auciello |
| 263 | 09/03/2026 12:02:27 | 9500020218 | Luca Moscatiello |
| 264 | 09/03/2026 12:02:40 | 1900010440 | Raffaele Pepere |
| 265 | 09/03/2026 12:02:42 | 8300018559 | Simone Leva |
| 266 | 09/03/2026 12:03:28 | 4900013202 | Michael Morotti |
| 267 | 09/03/2026 12:03:36 | 8600020318 | Paolo Barra |
| 268 | 09/03/2026 12:03:56 | 1100010550 | Andrea Rizzo |
| 269 | 09/03/2026 12:04:05 | 3600020313 | Francesco Trabalzini |
| 270 | 09/03/2026 12:04:25 | 3800018673 | Dario Ottavi |
| 271 | 09/03/2026 12:05:53 | 0700015655 | Lorenzo Ragaglia |
| 272 | 09/03/2026 12:05:53 | 2900018847 | *********** |
| 273 | 09/03/2026 12:05:59 | 3600013256 | Luca Lasciarrea |
| 274 | 09/03/2026 12:06:14 | 0500018881 | *********** |
| 275 | 09/03/2026 12:06:54 | 8700020419 | *********** |
| 276 | 09/03/2026 12:07:01 | 3400011139 | Vittorio Palumbo |
| 277 | 09/03/2026 12:07:05 | 9200009266 | Norman Darino |
| 278 | 09/03/2026 12:07:07 | 5600013854 | Marco De Angelis |
| 279 | 09/03/2026 12:07:24 | 3700008472 | Roberto Rondino |
| 280 | 09/03/2026 12:07:36 | 6300010665 | Hrvoje Hed |
| 281 | 09/03/2026 12:07:52 | 4800020240 | Andreas Angelucci |
| 282 | 09/03/2026 12:08:52 | 3700016574 | Antonio D'alterio |
| 283 | 09/03/2026 12:09:19 | 1800020155 | Alessandro Vicini |
| 284 | 09/03/2026 12:09:21 | 0400020750 | Ilenia Girardello |
| 285 | 09/03/2026 12:10:45 | 0900013868 | Vedran Rosandić |
| 286 | 09/03/2026 12:11:05 | 5400002609 | Leonardo Chiaria |
| 287 | 09/03/2026 12:11:09 | 0600018304 | Marco Bombaci |
| 288 | 09/03/2026 12:11:23 | 8500012225 | Alex Ruiz Tomas |
| 289 | 09/03/2026 12:11:57 | 0600020402 | Davide Cuttone |
| 290 | 09/03/2026 12:12:07 | 8100011244 | *********** |
| 291 | 09/03/2026 12:12:11 | 1800019092 | Biagio Di Pasquale |
| 292 | 09/03/2026 12:12:49 | 4300020745 | Patrick Jucker |
| 293 | 09/03/2026 12:12:55 | 3300008252 | Andrea Lenardon |
| 294 | 09/03/2026 12:12:58 | 9500018394 | *********** |
| 295 | 09/03/2026 12:13:05 | 1200009671 | *********** |
| 296 | 09/03/2026 12:13:16 | 4500013275 | Andrea Orlandini |
| 297 | 09/03/2026 12:13:22 | 6400016292 | Gabriele Zambon |
| 298 | 09/03/2026 12:13:34 | 0400016094 | Alessandro Kovar |
| 299 | 09/03/2026 12:13:38 | 2800018498 | Samuele Tugnoli |
| 300 | 09/03/2026 12:13:42 | 7800016651 | *********** |
| 301 | 09/03/2026 12:13:47 | 3000014219 | *********** |
| 302 | 09/03/2026 12:13:50 | 1000019157 | Salvatore Perricone |
| 303 | 09/03/2026 12:14:18 | 6800010078 | *********** |
| 304 | 09/03/2026 12:15:07 | 8700021032 | Fabrizio Marozzi |
| 305 | 09/03/2026 12:15:22 | 6800012838 | Michele Vario |
| 306 | 09/03/2026 12:15:42 | 1600011311 | Giuseppe Sequestro |
| 307 | 09/03/2026 12:15:45 | 1600013960 | Kevin Kuhnert |
| 308 | 09/03/2026 12:16:20 | 9700016736 | Andrea Dibisceglia |
| 309 | 09/03/2026 12:16:33 | 4900009472 | Luigi Amato |
| 310 | 09/03/2026 12:17:39 | 0100020273 | Matteo Cicerani |
| 311 | 09/03/2026 12:17:49 | 6900009281 | Federico Santagati |
| 312 | 09/03/2026 12:18:02 | 9800020887 | *********** |
| 313 | 09/03/2026 12:18:04 | 1400012831 | Filippo Grigoli |
| 314 | 09/03/2026 12:18:32 | 3400013210 | *********** |
| 315 | 09/03/2026 12:18:59 | 9300010668 | Juan M |
| 316 | 09/03/2026 12:19:56 | 6100020279 | *********** |
| 317 | 09/03/2026 12:20:38 | 4500018537 | Emanuele Della Corina |
| 318 | 09/03/2026 12:20:57 | 9200009019 | Riccardo Borsari |
| 319 | 09/03/2026 12:21:41 | 5100020452 | Leonardo Zago |
| 320 | 09/03/2026 12:22:04 | 2100020725 | *********** |
| 321 | 09/03/2026 12:22:17 | 0700000165 | Stefano Fabri |
| 322 | 09/03/2026 12:23:23 | 7400009668 | *********** |
| 323 | 09/03/2026 12:23:46 | 8100011226 | Giacomo Einaudi |
| 324 | 09/03/2026 12:23:49 | 3200018729 | Luis Pemaj |
| 325 | 09/03/2026 12:23:54 | 3200011056 | *********** |
| 326 | 09/03/2026 12:23:57 | 2600018388 | *********** |
| 327 | 09/03/2026 12:24:28 | 4100009931 | Giacomo Beria |
| 328 | 09/03/2026 12:24:30 | 4900018207 | Alex Bacchelli |
| 329 | 09/03/2026 12:24:42 | 6700012975 | Hediger David |
| 330 | 09/03/2026 12:24:43 | 6100005010 | *********** |
